Go to file
2025-02-18 00:25:47 -05:00
.gitignore initialize 2025-02-11 19:12:53 -05:00
lab1_ac_2v_100hz_diag.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ac_2v_100hz_num.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ltspice_large_timestep_num.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ltspice_large_timestep.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ltspice_pulse.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ltspice_small_timestep_num.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1_ltspice_small_timestep.png aaaaaaaaaaaarghhhhhhhhhhh 2025-02-17 23:40:38 -05:00
lab1breadboard.jpg feat: Compile experimental results in one place 2025-02-17 17:36:39 -05:00
Lab1.md content: add notes taken during the lab 2025-02-14 19:59:53 -05:00
Lab1.tex cleanup: correct geometry 2025-02-18 00:25:47 -05:00