content: add notes taken during the lab
This commit is contained in:
parent
4b3292d60f
commit
957f0a4bab
78
Lab1.md
Normal file
78
Lab1.md
Normal file
@ -0,0 +1,78 @@
|
||||
# file
|
||||
file:///home/mkennedy/Downloads/Lab%201%20-%20RMS.pdf
|
||||
|
||||
# Part 0
|
||||
- Peyton - builder
|
||||
- Will - Checker
|
||||
- Martin Kennedy - present
|
||||
|
||||
# Part 1
|
||||
Set the function generator to the values lined out in Table 1. Using
|
||||
the oscilloscope read of the requested data to confirm that you set
|
||||
the function generator correctly. Calculate the frequency and RMS from
|
||||
your oscilloscope readings. Use the DMM to record the RMS
|
||||
voltage. (Watch out for the “high Z” setting!
|
||||
|
||||
## 5
|
||||
|
||||
TODO fill calculated values
|
||||
|
||||
TODO Note that we intend to use the ideal, not the measured, values for calculated RMS)
|
||||
|
||||
| Set Mag. | Set Freq. | Read magnitude | Read period | Calculated Freq. | Calculated RMS | Measured RMS |
|
||||
| 2V | 100 Hz | 2.10 V | 9.994 ms | XXXXXHz | .....V | 1.4236 V |
|
||||
| 2V | 50 kHz | 2.05 V | 19.947 us | | | 1.4112 V |
|
||||
| 5V | 100 Hz | 5.11 V | 10.007 ms | | | 3.5522 V |
|
||||
| 5V | 50 kHz | 5.11 V | 20.005 us | | | 3.5451 V |
|
||||
|
||||
## 6
|
||||
|
||||
TODO divide
|
||||
|
||||
| Read magnitude | Measured RMS | Mag. div. by RMS |
|
||||
| 2.10 V | 1.4236 V | |
|
||||
| 2.05 V | 1.4112 V | |
|
||||
| 5.11 V | 3.5522 V | |
|
||||
| 5.11 V | 3.5451 V | |
|
||||
|
||||
## 7
|
||||
|
||||
Using Table 3, check how your measured and calculated RMS values compare.
|
||||
|
||||
## 8
|
||||
Set the function generator to the values lined out in Table 4. Using
|
||||
the oscilloscope read of the requested data to confirm that you set
|
||||
the function generator correctly. Calculate the frequency and RMS from
|
||||
your oscilloscope readings (note that here you will have to use eq. 1!
|
||||
I suggest doing a general case first, then substitute specific values
|
||||
at the end). Use the DMM to record the RMS voltage.
|
||||
|
||||
TODO fill calculated values
|
||||
|
||||
NOTE You can calculate V_rms from $$sqrt((Vdc)^2 + (Vm/sqrt(2))^2)$$
|
||||
|
||||
| Set Mag. | Set Freq. | DC off | Read magnitude | Read period | Calculated Freq. | Calculated RMS | Measured RMS |
|
||||
| 2V | 100 Hz | 2V | 2.13 V | 10.001 ms | .....Hz | .....V | 2.44 V |
|
||||
| 2V | 100 Hz | -5V | 2.11 V | 9.996 ms | | | 5.19 V |
|
||||
| 5V | 100 Hz | 2V | 10.3/2V | 9.998 ms | | | 4.05 V |
|
||||
| 5V | 100 Hz | -5V | 10.4/2V | 9.997 ms | | | 6.16 V |
|
||||
|
||||
## 9
|
||||
|
||||
Using Table 5, check how your measured and calculated RMS values compare.
|
||||
|
||||
TODO copy values and divide
|
||||
|
||||
| Read magnitude | Measured RMS | Mag. div. by RMS |
|
||||
| 2.10 V | 1.4236 V | |
|
||||
| 2.05 V | 1.4112 V | |
|
||||
| 5.11 V | 3.5522 V | |
|
||||
| 5.11 V | 3.5451 V | |
|
||||
|
||||
## 10
|
||||
|
||||
| Set Mag. | Set Freq. | Duty | Read magnitude | Read period | Calculated Freq. | Calculated RMS | Measured RMS |
|
||||
| 2V | 100 Hz | 25% | 4.22/2 V | 10.000ms | .....Hz | .....V | 2.02 V |
|
||||
| 2V | 100 Hz | 50% | 4.26/2 V | 10.000ms | | | 2.01 V |
|
||||
| 5V | 100 Hz | 25% | 10.4/2 V | 9.998ms | | | 5.04 V |
|
||||
| 5V | 100 Hz | 50% | 10.4/2 V | 9.999ms | | | 5.01 V |
|
Loading…
Reference in New Issue
Block a user