mirror of
git://git.openwrt.org/openwrt/openwrt.git
synced 2025-10-13 05:12:11 -04:00
According to Solarflare user guide it is recommended to install lm-sensors and use the following command to obtain adapter health info $ sensors | grep sfc sfc pci 0400 sfc pci 0401 $ sensors sfc pci 0400 sfc pci 0400 Adapter: PCI adapter 1.2V supply: N/A 3.3V supply: +3.22 V (min = +3.00 V, max = +3.60 V) 12.0V supply: +12.14 V (min = +11.04 V, max = +12.96 V) 0.9V supply (ext. ADC): +1.03 V (min = +0.50 V, max = +1.10 V) (crit max = +1.15 V) 0.9V phase A supply: N/A PHY overcurrent: N/A ERROR: Can't get value of subfeature temp1_alarm: Can't read PHY temp.: N/A AOE FPGA temp.: +68.0°C (low = +0.0°C, high = +95.0°C) (crit = +105.0°C) Ambient temp.: +56.0°C (low = +0.0°C, high = +75.0°C) (crit = +85.0°C) Controller die (TDIODE) temp.: +77.0°C (low = +0.0°C, high = +95.0°C) (crit = +105.0°C) Board front temp.: +59.0°C (low = +0.0°C, high = +75.0°C) (crit = +85.0°C) Board back temp.: +62.0°C (low = +0.0°C, high = +75.0°C) (crit = +85.0°C) 1.2V supply current: N/A 0.9V phase A supply current: N/A 3.3V supply current: N/A 12V supply current: N/A Signed-off-by: Tan Zien <nabsdh9@gmail.com> |
||
---|---|---|
.. | ||
001-depends.mk | ||
block.mk | ||
can.mk | ||
crypto.mk | ||
firewire.mk | ||
fs.mk | ||
hwmon.mk | ||
i2c.mk | ||
iio.mk | ||
input.mk | ||
leds.mk | ||
lib.mk | ||
netdevices.mk | ||
netfilter.mk | ||
netsupport.mk | ||
nls.mk | ||
other.mk | ||
pcmcia.mk | ||
sound.mk | ||
spi.mk | ||
usb.mk | ||
video.mk | ||
virt.mk | ||
w1.mk | ||
wireless.mk | ||
wpan.mk |